
|
Results courtesy Walter Guild Canoe
Sports Hawaii via outrigger@europa.com
The following are the results of the 3-16-97 Heeia Pier to Kahana Bay
Kanaka Ikaika Kayak/OC-1 Race held on Oahu, Hawaii.
The race course was 13 miles and conditions were hot and glassy with no
wind and little to no swell.
| ||
| Canoe - 50 entries long course (13 mi), 43 entries short course (6mi.) | ||
| 1. John Foti | 1:48:43 | M Open-1 |
| 2. Walter Guild | 1:49:35 | M-open-2 |
| 3. Robert Harrison | 1:51:24 | M-open-3 |
| 4. Mark Rigg | 1:51:48 | M-open-4 |
| 5. Jim Foti | 1:52:03 | M-open-5 |
| 6. Tom Conner | 1:52:17 | M50+-1 |
| 7. Courtney Seto | 1:52:37 | M30-39-1 |
| 8. George Leslie | 1:53:41 | M18-29-1 |
| 9. Patrick Von | 1:54:01 | M18-29-2 |
| 10. Chris Caldeira | 1:54:17 | M30-39 |
| 38. Cheryl Vilegas | 2:09:30 | W-open-1 |
| 39. Ann Elise Farrell | 2:11:50 | W-open-2 |
| 40. Libby Fulk | 2:12:03 | W-open-3 |
| Kayak- 32 entries long course (13 mi.), 16 entries short course (6mi.) | ||
| 1. Wyatt Jones | 1:37:26 | M-open-1 |
| 2. Billy Robello | 1:38:01 | M-open-2 |
| 3. Bob Rocheleau | 1:39:06 | M-open-3 |
| 4. Nalu Kukea | 1:40:39 | M-open-4 |
| 5. Stuart Gaessner | 1:40:57 | M-open-5 |
| 6. Jim Beaton | 1:41:49 | M-30-39-1 |
| 7. John Hoogsteden | 1:43:00 | M-30-39-2 |
| 8. David Buck | 1:43:08 | M-18-29-1 |
| 9. Guy Pere | 1:43:06 | M-18-29-2 |
| 10. Kala Judd | 1:44:08 | M-30-39 |
| 20. Nicole Wilcox | 1:50:49 | W-open-1 |
| 21. Mary Smolenski | 1:51:51 | W-open-2 |
| 23. Hadley Gaffney | 1:54:07 | W-open-3 |
