*Provisional
Results From The Finish Line

*pending OHCRA judges review....

Overall Results by: JTL Timing Systems 
                                    10/12/97

Place Name                                 Division               Time    Pace 

    1 Outrigger Autralia 2                 Non Koa               4:57:45  07:17
    2 Lanikai 4                            Non Koa               5:01:07  07:22
    3 Hinano Hoe                           Non Koa               5:02:58  07:25
    4 Fare Ara                             Non Koa               5:06:28  07:30
    5 Tapeatia                             Non Koa               5:08:09  07:33
    6 Reva Nui                             Non Koa               5:10:15  07:36
    7 Faaa                                 Non Koa               5:10:56  07:37
    8 Waikiki Beach boys 1                 Non Koa               5:11:19  07:37
    9 Outrigger 1                          Non Koa               5:12:07  07:38
   10 Waikiki Surf Club                    Non Koa               5:16:53  07:46
   11 Lanakila California                  Non Koa                5:17:59  07:47
   12 Hawaii Canoe and Kayak               Non Koa               5:18:40  07:48
   13 Team Hungary                         Non Koa               5:19:01  07:49
   14 Puna 2                               Non Koa               5:20:29  07:51
   15 Outrigger Australia                  Non Koa               5:21:50  07:53
   16 Dana Point                           Non Koa               5:22:37  07:54
   17 Piroguiers                           Non Koa               5:22:46  07:54
   18 Hawaiian                             Non Koa               5:23:48  07:56
   19 Hava'i                               Non Koa               5:24:17  07:56
   20 Kai Opua                             Non Koa               5:24:31  07:57
   21 Manu O Ke Kai                        Non Koa               5:24:51  07:57
   22 Lanikai II                           Koa                   5:26:11  07:59
   23 Outrigger New Zealand                Non Koa               5:28:31  08:03
   24 Ourigger 2                           Koa                   5:31:16  08:07
   25 Anuenue 1                            Non Koa               5:34:12  08:11
   26 Lanikai 3                            Non Koa               5:35:15  08:13
   27 Team Hawaii                          Master                5:35:19  08:13
   28 Mooloolaba                           Master                5:36:52  08:15
   29 False Creek                          Non Koa               5:37:48  08:16
   30 Hui Lanakila                         Master                5:39:32  08:19
   31 Waikiki Surf Club 1                  Koa                   5:40:24  08:20
   32 Hanalei                              Master                5:41:13  08:21
   33 Santa Barbara                        Non Koa               5:41:37  08:22
   34 Napili 2                             Non Koa               5:42:01  08:22
   35 Hui Lanakila 4                       Non Koa               5:44:29  08:26
   36 Kailua 1                             Non Koa               5:44:55  08:27
   37 Lokahi 3                             Non Koa               5:46:04  08:28
   38 Lahaina                              Non Koa               5:46:24  08:29
   39 Hawaiian 2                           Non Koa               5:47:10  08:30
   40 Manui'wa                             Master                5:47:34  08:31
   41 Kai Opua 2                           Non Koa               5:47:41  08:31
   42 Taki Eka Hoe                         Non Koa               5:47:56  08:31
   43 Kahana 2                             Master                5:48:04  08:31
   44 Hui Nalu 1                           Non Koa               5:48:31  08:32
   45 Puna                                 Non Koa               5:48:49  08:32
   46 Waikiki Surf Club 2                  Non Koa               5:49:17  08:33
   47 Mooloolaba 2                         Sr. Master            5:50:17  08:35
   48 Kailua 6                             Sr. Master            5:52:18  08:38
   49 Healani 1                            Non Koa               5:52:52  08:38
   50 Kanu Connection                      Non Koa               5:53:18  08:39
   51 Koa Kai                              Non Koa               5:53:34  08:39
   52 Hanalei 2                            Non Koa               5:53:53  08:40
   53 Lanakila                             Non Koa               5:54:54  08:41
   54 Tamalpais                            Non Koa               5:55:37  08:42
   55 Lanikai 2                            Non Koa               5:56:01  08:43
   56 He'e Nalu O Marin                    Non Koa               5:56:21  08:44
   57 Lokahi 4                             Master                5:56:33  08:44
   58 Koa Kai 1                            Master                5:57:14  08:45
   59 Keauhou                              Sr. Master            5:58:32  08:47
   60 Hui Lanakila 2                       Non Koa               5:58:36  08:47
   61 Lokahi 1                             Sr. Master            5:58:37  08:47
   62 Tohie'a                              Non Koa               5:59:29  08:48
   63 Offshore                             Non Koa               5:59:58  08:49
   64 Ka Mo'i                              Non Koa               6:00:32  08:50
   65 Kamehameha Hawaii                    Non Koa               6:01:02  08:50
   66 Kaiola 2                             Non Koa               6:01:15  08:51
   67 Puuwai                               Non Koa               6:01:28  08:51
   68 Kahana                               Non Koa               6:03:11  08:54
   69 Napili                               Non Koa               6:03:59  08:55
   70 Waikoloa                             Master                6:04:09  08:55
   71 Kalihi Kai                           Non Koa               6:04:26  08:55
   72 Kawaihae                             Sr. Master            6:05:08  08:56
   73 Waikiki Beach boys 2                 Non Koa               6:06:19  08:58
   74 Keahiakahoe                          Non Koa               6:07:18  09:00
   75 Anuenue 3                            Sr. Master            6:07:55  09:01
   76 Kihei                                Non Koa               6:08:13  09:01
   77 Kamehameha Oahu                      Non Koa               6:09:59  09:04
   78 Kaneohe                              Non Koa               6:10:51  09:05
   79 Hui Lanakila 3                       Non Koa               6:11:53  09:06
   80 Kai Poha                             Non Koa               6:12:40  09:08
   81 Anuenue                              Non Koa               6:14:48  09:11
   82 Kaiola                               Master                6:15:33  09:12
   83 Waikiki Yacht Club 1                 Master                6:16:11  09:13
   84 Kailua 2                             Non Koa               6:17:25  09:15
   85 Kona Outrigger                       Non Koa               6:17:43  09:15
   86 Kailua 4                             Non Koa               6:18:02  09:15
   87 Kalama Malolo                        No Age                6:21:19  09:20
   88 Healani 2                            Non Koa               6:22:26  09:22
   89 Na Kai Ewalu 1                       Sr. Master            6:22:59  09:23
   90 Paluman Tasi                         Non Koa               6:23:17  09:23
   91 Waikiki Surf                         Non Koa               6:25:04  09:26
   92 Kailua 3                             Non Koa               6:25:15  09:26
   93 Honolulu                             Non Koa               6:25:32  09:26
   94 Malama Ula                           Sr. Master            6:27:56  09:30
   95 Leeward Kai                          Non Koa               6:28:42  09:31
   96 Kailua 5                             Master                6:28:55  09:31
   97 Kao Kai 3                            Master                6:29:20  09:32
   98 Elks                                 Non Koa               6:32:06  09:36
   99 Moana Pacific                        Non Koa               6:33:14  09:38
  100 Lokahi 2                             Non Koa               6:35:11  09:41
  101 Keaukaha                             Non Koa               6:36:46  09:43
  102 Na Kai Ewalu 2                       Non Koa               6:38:22  09:45
  103 All Maui                             Sr. Master            6:38:52  09:46
  104 Lae'ula O Kai                        Non Koa               6:44:40  09:55
  105 Hui Nalu 2                           Sr. Master            6:46:24  09:57
  106 Lanikai                              Sr. Master            6:48:06  10:00
  107 Alapahoe                             Non Koa               7:08:21  10:29
  108 Koa Kai 4                            Sr. Master            7:15:25  10:40

Back to the Race

Last Modified: Tuesday 10/14/97
Copyright © 1997, O`ahu Hawaiian Canoe Racing Association
Produced OnLine by HoloHolo Internet Publishing, all rights reserved.